Select a tax year:
UKTaxCalculators.co.uk
Tax Month 1
6 April - 5 May 2025
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
1 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
3 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
4 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
5 | 4 | 5 |
Tax Month 2
6 May - 5 June 2025
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | ||
6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
7 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
8 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
9 | 1 | 2 | 3 | 4 | 5 |
Tax Month 3
6 June - 5 July 2025
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
9 | 6 | 7 | |||||
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Tax Month 4
6 July - 5 August 2025
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
16 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
17 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
18 | 3 | 4 | 5 |
Tax Month 5
6 August - 5 September 2025
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
18 | 6 | 7 | 8 | 9 | |||
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 |
Tax Month 6
6 September - 5 October 2025
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
22 | 6 | ||||||
23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
26 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
27 | 5 |
Tax Month 7
6 October - 5 November 2025
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
27 | 6 | 7 | 8 | 9 | 10 | 11 | |
28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
31 | 2 | 3 | 4 | 5 |
Tax Month 8
6 November - 5 December 2025
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
31 | 6 | 7 | 8 | ||||
32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
35 | 30 | 1 | 2 | 3 | 4 | 5 |
Tax Month 9
6 December 2025 - 5 January 2026
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
35 | 6 | ||||||
36 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
37 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
38 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
39 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
40 | 4 | 5 |
Tax Month 10
6 January - 5 February 2026
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
40 | 6 | 7 | 8 | 9 | 10 | ||
41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
44 | 1 | 2 | 3 | 4 | 5 |
Tax Month 11
6 February - 5 March 2026
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
44 | 6 | 7 | |||||
45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
48 | 1 | 2 | 3 | 4 | 5 |
Tax Month 12
6 March - 5 April 2026
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
48 | 6 | 7 | |||||
49 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
50 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
51 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
52 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
53 | 5 |