2007/2008 - UK Salary Tables

×

UKTaxCalculators.co.uk Search!

See a list of UK Salaries from £500 to £300,000, in the 2007/2008 tax year, gross and net after taxation.

Salary Personal Allowance Taxable Amount Tax Deducted NICs Deducted Take Home Pay Tax Rate %
£40,500 £5,225 £35,275 £7,614.40 £3,317.00 £29,568.60 27 %
£41,000 £5,225 £35,775 £7,814.40 £3,322.00 £29,863.60 27.2 %
£41,500 £5,225 £36,275 £8,014.40 £3,327.00 £30,158.60 27.3 %
£42,000 £5,225 £36,775 £8,214.40 £3,332.00 £30,453.60 27.5 %
£42,500 £5,225 £37,275 £8,414.40 £3,337.00 £30,748.60 27.7 %
£43,000 £5,225 £37,775 £8,614.40 £3,342.00 £31,043.60 27.8 %
£43,500 £5,225 £38,275 £8,814.40 £3,347.00 £31,338.60 28 %
£44,000 £5,225 £38,775 £9,014.40 £3,352.00 £31,633.60 28.1 %
£44,500 £5,225 £39,275 £9,214.40 £3,357.00 £31,928.60 28.3 %
£45,000 £5,225 £39,775 £9,414.40 £3,362.00 £32,223.60 28.4 %
£45,500 £5,225 £40,275 £9,614.40 £3,367.00 £32,518.60 28.5 %
£46,000 £5,225 £40,775 £9,814.40 £3,372.00 £32,813.60 28.7 %
£46,500 £5,225 £41,275 £10,014.40 £3,377.00 £33,108.60 28.8 %
£47,000 £5,225 £41,775 £10,214.40 £3,382.00 £33,403.60 28.9 %
£47,500 £5,225 £42,275 £10,414.40 £3,387.00 £33,698.60 29.1 %
£48,000 £5,225 £42,775 £10,614.40 £3,392.00 £33,993.60 29.2 %
£48,500 £5,225 £43,275 £10,814.40 £3,397.00 £34,288.60 29.3 %
£49,000 £5,225 £43,775 £11,014.40 £3,402.00 £34,583.60 29.4 %
£49,500 £5,225 £44,275 £11,214.40 £3,407.00 £34,878.60 29.5 %
£50,000 £5,225 £44,775 £11,414.40 £3,412.00 £35,173.60 29.7 %

Help - find relevant tax tools and calculators - go back to top

Answer a few questions below and we will list relevant tax calculators and tools that can help you organise, budget and ultimately save you money!
are you an employee?