2020/2021 - UK Salary Tables

×

UKTaxCalculators.co.uk Search!

See a list of UK Salaries from £500 to £300,000, in the 2020/2021 tax year, gross and net after taxation.

Salary Personal Allowance Taxable Amount Tax Deducted NICs Deducted Take Home Pay Tax Rate %
£10,500 £12,500 £0 £0.00 £118.08 £10,381.92 1.1 %
£11,000 £12,500 £0 £0.00 £178.08 £10,821.92 1.6 %
£11,500 £12,500 £0 £0.00 £238.08 £11,261.92 2.1 %
£12,000 £12,500 £0 £0.00 £298.08 £11,701.92 2.5 %
£12,500 £12,500 £0 £0.00 £358.08 £12,141.92 2.9 %
£13,000 £12,500 £500 £100.00 £418.08 £12,481.92 4 %
£13,500 £12,500 £1,000 £200.00 £478.08 £12,821.92 5 %
£14,000 £12,500 £1,500 £300.00 £538.08 £13,161.92 6 %
£14,500 £12,500 £2,000 £400.00 £598.08 £13,501.92 6.9 %
£15,000 £12,500 £2,500 £500.00 £658.08 £13,841.92 7.7 %
£15,500 £12,500 £3,000 £600.00 £718.08 £14,181.92 8.5 %
£16,000 £12,500 £3,500 £700.00 £778.08 £14,521.92 9.2 %
£16,500 £12,500 £4,000 £800.00 £838.08 £14,861.92 9.9 %
£17,000 £12,500 £4,500 £900.00 £898.08 £15,201.92 10.6 %
£17,500 £12,500 £5,000 £1,000.00 £958.08 £15,541.92 11.2 %
£18,000 £12,500 £5,500 £1,100.00 £1,018.08 £15,881.92 11.8 %
£18,500 £12,500 £6,000 £1,200.00 £1,078.08 £16,221.92 12.3 %
£19,000 £12,500 £6,500 £1,300.00 £1,138.08 £16,561.92 12.8 %
£19,500 £12,500 £7,000 £1,400.00 £1,198.08 £16,901.92 13.3 %
£20,000 £12,500 £7,500 £1,500.00 £1,258.08 £17,241.92 13.8 %

Help - find relevant tax tools and calculators - go back to top

Answer a few questions below and we will list relevant tax calculators and tools that can help you organise, budget and ultimately save you money!
are you an employee?