Online tools by NiceAreas.co.uk allow people to search for areas near any location in Britain that match criteria they set - this includes crime rate, car insurance risk, house prices, travel links, schools performance and job availability.
The website works by breaking England, Wales and Scotland into over 10,000 postcode sectors and deeply analysing government and third party data published regarding each. As part of a recent data update, collated data has been released showing how advertised jobs in major towns and cities rank and how the average salaries differ.
Advertised jobs within 10 miles of each postcode sector were grouped to show the average salary and number of jobs available.
London tops the chart with a job score of 91 out of 100 - this is due to the £6,000 pay gap between London and the next highest scoring town of Woking even though the number of jobs advertised are both around 10,500 - 11,000.
The lowest scoring town is Hastings with 14 out of 100 - this is due to only having 71 jobs advertised at the time of checking although the average salary is listed at just over £36,000.
The average advertised salary based on 112 towns and cities is shown to be £29,736.
Worthing with a salary of £29,793 is the middle ranked town for salary and Cambridge with 615 jobs advertised within ten mile reach of its postcode sectors is the middle ranked city.
The full data table:
City/Town | Mean Salary | Mean Total Jobs | Mean Local Job Score |
---|---|---|---|
London | £38,017 | 10,688 | 91 / 100 |
Woking | £31,969 | 10,962 | 90 / 100 |
Manchester | £30,776 | 2,816 | 86 / 100 |
Bury | £30,776 | 2,818 | 86 / 100 |
Bracknell | £32,617 | 7,681 | 85 / 100 |
Salford | £29,934 | 2,724 | 83 / 100 |
Stockport | £30,600 | 2,467 | 82 / 100 |
Oldham | £30,574 | 2,569 | 81 / 100 |
West Bromwich | £30,949 | 1,895 | 80 / 100 |
Stockton-on-Tees | £29,328 | 1,901 | 80 / 100 |
Dudley | £30,698 | 2,394 | 79 / 100 |
Bolton | £30,109 | 2,373 | 79 / 100 |
Birmingham | £31,092 | 1,706 | 77 / 100 |
Leeds | £31,284 | 1,727 | 76 / 100 |
Sutton Coldfield | £30,453 | 1,725 | 76 / 100 |
Rochdale | £29,935 | 2,275 | 75 / 100 |
St Albans | £31,955 | 1,565 | 75 / 100 |
Solihull | £31,525 | 1,480 | 74 / 100 |
Bradford | £31,604 | 1,622 | 74 / 100 |
Watford | £30,403 | 1,367 | 72 / 100 |
Wakefield | £30,580 | 1,577 | 71 / 100 |
Walsall | £29,884 | 1,532 | 71 / 100 |
Bristol | £32,262 | 1,167 | 71 / 100 |
Halifax | £31,154 | 1,529 | 70 / 100 |
St Helens | £28,077 | 1,132 | 70 / 100 |
Stevenage | £31,806 | 1,321 | 69 / 100 |
Slough | £31,588 | 1,039 | 69 / 100 |
Guildford | £29,724 | 6,835 | 68 / 100 |
Huddersfield | £31,157 | 1,446 | 67 / 100 |
Chelmsford | £30,291 | 1,379 | 67 / 100 |
Reading | £34,483 | 1,228 | 67 / 100 |
Preston | £28,955 | 947 | 66 / 100 |
Mansfield | £30,552 | 889 | 65 / 100 |
Wolverhampton | £29,211 | 1,152 | 65 / 100 |
Liverpool | £28,088 | 865 | 64 / 100 |
Luton | £32,271 | 1,152 | 64 / 100 |
Birkenhead | £28,238 | 836 | 63 / 100 |
Cheltenham | £29,286 | 791 | 61 / 100 |
Oxford | £32,330 | 807 | 60 / 100 |
Rotherham | £29,340 | 785 | 60 / 100 |
Gloucester | £29,271 | 764 | 59 / 100 |
Nottingham | £30,740 | 995 | 59 / 100 |
Darlington | £28,966 | 1,277 | 58 / 100 |
Southampton | £30,300 | 920 | 58 / 100 |
Worthing | £29,793 | 737 | 58 / 100 |
Coventry | £30,857 | 798 | 57 / 100 |
Blackburn | £29,045 | 756 | 57 / 100 |
Hemel Hempstead | £30,016 | 689 | 54 / 100 |
Maidstone | £28,376 | 843 | 53 / 100 |
Sheffield | £29,366 | 653 | 52 / 100 |
Doncaster | £30,135 | 832 | 52 / 100 |
Gillingham | £28,742 | 681 | 51 / 100 |
Cambridge | £34,718 | 615 | 50 / 100 |
Gateshead | £28,902 | 600 | 49 / 100 |
Chatham | £28,752 | 593 | 49 / 100 |
Warrington | £27,734 | 668 | 49 / 100 |
Milton Keynes | £30,480 | 638 | 49 / 100 |
Basildon | £31,308 | 587 | 48 / 100 |
Leicester | £29,529 | 578 | 47 / 100 |
Barnsley | £27,859 | 532 | 47 / 100 |
South Shields | £28,743 | 563 | 46 / 100 |
High Wycombe | £30,442 | 545 | 46 / 100 |
Northampton | £26,406 | 572 | 46 / 100 |
Nuneaton | £30,389 | 541 | 45 / 100 |
Newcastle upon Tyne | £28,765 | 535 | 44 / 100 |
Brighton and Hove | £31,417 | 514 | 44 / 100 |
Wigan | £28,315 | 489 | 43 / 100 |
Bournemouth | £27,892 | 502 | 43 / 100 |
Poole | £28,187 | 483 | 42 / 100 |
Bedford | £28,766 | 522 | 42 / 100 |
Portsmouth | £31,836 | 478 | 42 / 100 |
Crawley | £28,740 | 491 | 42 / 100 |
Cardiff | £28,943 | 472 | 41 / 100 |
Basingstoke | £34,153 | 492 | 41 / 100 |
Harlow | £28,839 | 454 | 41 / 100 |
Exeter | £28,356 | 453 | 40 / 100 |
Worcester | £26,370 | 463 | 40 / 100 |
Chesterfield | £30,003 | 424 | 39 / 100 |
Chester | £31,536 | 406 | 39 / 100 |
Ipswich | £28,950 | 647 | 39 / 100 |
Bath | £29,226 | 417 | 38 / 100 |
Derby | £28,563 | 372 | 37 / 100 |
Newcastle-under-Lyme | £27,956 | 330 | 36 / 100 |
Eastbourne | £29,865 | 384 | 36 / 100 |
Sunderland | £29,001 | 336 | 36 / 100 |
Swindon | £31,757 | 298 | 34 / 100 |
Stoke-on-Trent | £28,084 | 302 | 34 / 100 |
Redditch | £25,568 | 312 | 34 / 100 |
Newport | £28,132 | 286 | 32 / 100 |
Southend-on-Sea | £31,256 | 262 | 31 / 100 |
Kingston upon Hull | £30,950 | 238 | 30 / 100 |
Norwich | £28,624 | 295 | 30 / 100 |
Harrogate | £26,517 | 234 | 30 / 100 |
Colchester | £28,173 | 232 | 29 / 100 |
Burnley | £29,426 | 215 | 28 / 100 |
Middlesbrough | £22,905 | 313 | 28 / 100 |
York | £29,416 | 199 | 27 / 100 |
Peterborough | £31,973 | 234 | 26 / 100 |
Burton upon Trent | £26,349 | 194 | 26 / 100 |
Blackpool | £28,032 | 160 | 24 / 100 |
Plymouth | £31,669 | 156 | 23 / 100 |
Hartlepool | £22,179 | 146 | 23 / 100 |
Southport | £29,323 | 139 | 22 / 100 |
Telford | £28,485 | 160 | 21 / 100 |
Weston-Super-Mare | £24,510 | 132 | 21 / 100 |
Lincoln | £28,368 | 140 | 21 / 100 |
Scunthorpe | £31,053 | 90 | 17 / 100 |
Swansea | £26,823 | 93 | 16 / 100 |
Shrewsbury | £27,443 | 95 | 16 / 100 |
Grimsby | £31,047 | 78 | 15 / 100 |
Carlisle | £25,866 | 93 | 14 / 100 |
Hastings | £36,105 | 71 | 14 / 100 |
An example search using the tool: